VIRGIN COCONUT OIL
From a health perspective VCO has been documented as having beneficial effects in clinical trials such as having more antioxidant potential compared to refined coconut oil. The underlying justification is because VCO has not undergone the RBD process which destroys phenolic compounds
What is it…?
- Virgin Coconut Oil (VCO) is obtained from fresh mature kernel of the coconut by mechanical or natural means with or without the use of heat and without undergoing chemical refining.
How is it used…?
- VCO is used for skin care (as a chemical free moisturizer), for sautéing food, haircare, and a natural deodorant
- Refined coconut oil on the other hand, is manufactured by pressing sun dried coconut flesh (Copra). It then goes through a process of refining, bleaching and deodorizing (RBD process) – during which high temperatures are applied, potentially losing its nutrient value
- VCO production process is more desirable as no high heat treatment or chemical is imposed on the oil, thus VCO has gained wide acceptance as a functional food
How does it benefit our health…?
- From a health perspective VCO has been documented as having beneficial effects in clinical trials such as having more antioxidant potential compared to refined coconut oil. The underlying justification is because VCO has not undergone the RBD process which destroys phenolic compounds
(Source: Marina A M., et al. ‘Virgin coconut oil: emerging functional food oil’ – Trends in food science and technology, Vol. 20, Issue 10, Oct. 2009, p 481-487)
Specifications
PRODUCT | 100% organic VCO, hot air dried and cold pressed |
INGREDIENT | 100% white coconut kernel |
PROCESSING | Deshelling, pairing, extracting white kernel, disintegrating, drying, expelling (cold pressed expeller), filtration and packing |
ORGANOLEPTIC PROPERTIES | Clear liquid with distinct aroma and flavour of Virgin Coconut Oil |
QUALITY ASPECTS | |
Moisture | <0.1% |
Moisture and volatile matter at 105 degrees Celsius | <0.2% |
FFA value (Lauric acid) | <0.1% |
Peroxide value | <3mg/Kg |
Colour – (25mm cell on the Lovibond colour scale expressed in Y+5R, not) | 0.1 ± 1 |
Iodine value | 6 ± 11 |
Soap content (mg of Sodium Oleate/Kg) | 22.1 ± 2 |
Saponification value | 255 ± 261 |
Relative density at 30 degrees Celsius | 0.915 – 0.920 |
Mineral acidity | NIL |
MICROBIAL ASPECTS | |
Total plate count | < 1×10^3 cfu/ml |
Yeast and mould count | < 200 cfu/ml |
Coliform count | < 10 cfu/ml |
E-coli count | 0 cfu/ml |
Salmonella | 0 cfu/ml |
NUTRITIONAL ASPECTS – Typical values | Per 100g |
Energy | 900 Kcal (3760 Kj) |
Protein | 0g |
Carbohydrates | 0g |
of which sugars | 0g |
FAT | 100g |
of which saturated | 90g |
Unsaturated | |
polyunsaturated | 7g |
monounsaturated | 3g |
Fibre | 0g |
Sodium | 0g |
ALLERGEN INFORMATION | Product is free from the following substances: Milk and derivatives, Soya and derivatives, wheat and derivatives, Sulphur Dioxide, natural colours, Benzoates, Artificial colours, additives, Natural flavours, GMO, artificial flavours, Irradiation, Egg and derivatives, RBD, Nut and derivatives, Nut oil, Animal and fish products, Peanut oil, BHA/BHT, Sesame oil |
DIETARY INFORMATION | Vegan, Vegetarian, Lacto-vegetarian, Lactose intolerants, Kosher and Halal (Certifications shall be provided as required) |
Storage | Store in a cool dry place away from direct sunlight. Do not refrigerate, may solidify below 24 deg. C (75 Deg. F) |
Shelf life | 2 years from date of manufacture |
Note:
This is a typical product specification for organic VCO. Actual specifications will be checked on a case-by-case basis as per individual order, based on customer requirement.
Offering
- LCL lots
Packing Options
Retail
Packaging tier | Type |
Primary | Glass Jars and PET bottles |
Secondary | Carton |
Tertiary | Pallet |
Sizes | 200ml, 300ml, 500ml, 1000ml net |
Larger sizes
Packaging tier | Type |
Primary | PP (Polypropylene) Bucket or Steel drums |
Secondary | Pallet |
Sizes | 5, 10, 20 Lt (PP bucket), 200 Lt new steel drums, 1000 Lt (IBC Totes) |
Contact Us For More Details
Nivanbima (Pvt) Ltd
No. 117/2/40, Prime Urban Art, Horahena Road, Kottawa
Sri Lanka
Post code. 11129
Mobile : +94 76 388 8202